<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OODAlink &#187; Jeff Jacobson</title>
	<atom:link href="http://oodalink.com/author/oodajeff/feed/" rel="self" type="application/rss+xml" />
	<link>http://oodalink.com</link>
	<description>Timely Connections for Uncertain Times</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy Birthday BGAN</title>
		<link>http://oodalink.com/happy-birthday-bgan/</link>
		<comments>http://oodalink.com/happy-birthday-bgan/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 15:57:57 +0000</pubDate>
		<dc:creator>Jeff Jacobson</dc:creator>
				<category><![CDATA[Mobile Satellite Broadband]]></category>
		<category><![CDATA[OODAkits]]></category>
		<category><![CDATA[Portable Communications]]></category>
		<category><![CDATA[Portable Satcom]]></category>
		<category><![CDATA[BGAN]]></category>
		<category><![CDATA[emergency communications]]></category>
		<category><![CDATA[Inmarsat]]></category>
		<category><![CDATA[satellite communications]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=2668</guid>
		<description><![CDATA[ Happy Birthday BGAN! It's been 5 years since Inmarsat launched its Broadband Global Area Network service (BGAN) — one of the mainstays of media, emergency and disaster response communications around the world.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oodalink.com/products/oodakits"><img class="alignright size-medium wp-image-2672" title="OODAkit" src="http://oodalink.com/wp-content/uploads/2010/11/oodakit-300x208.jpg" alt="oodakit, oodakits, BGAN kit, BGAN satcom kit, satcom kit, BGAN terminal, BGAN terminals, Explorer 500" width="300" height="208" /></a>It&#8217;s been 5 years now since <a href="http://www.inmarsat.com/About/default.aspx?language=EN&amp;textonly=False" target="_blank">Inmarsat</a> launched its Broadband Global Area Network service known as <a href="http://www.inmarsat.com/Services/Land/BGAN/default.aspx?language=EN&amp;textonly=False" target="_blank">BGAN</a>. This service has been one of the mainstays of media, emergency and disaster response communications around the world. It provides satellite reach-back for many first responder agencies and is an invaluable tool for remote operations. It is a key element in <a href="http://www.oodalink/products/oodakits" target="_blank">OODAkits</a> &#8211; self-contained, portable communication survival kits for keeping people connected during crises.</p>
<p>In<img class="alignleft" style="marginTop=10px" title="OODAlink Inmarsat Acceditation" src="http://oodalink.com/wp-content/uploads/2010/01/Inmarsat-Accreditation_100px.jpg" alt="Inmarsat Bronze Service Provider" width="91" height="91" />marsat has been at the forefront of mobile satellite services for over 31 years and is a recognized leader in mobile satellite communications. The first Inmarsat-4 was launched in November 2005. Three years later, all three Inmarsat-4s were in orbit, creating the full global network which supports mobile satellite broadband services on land, at sea, and in the air.</p>
<p>Today, there are almost 50,000 <a href="http://www.inmarsat.com/Services/Land/default.aspx?language=EN&amp;textonly=False" target="_blank">land mobile</a> terminals activated, 13,000 <a href="http://www.inmarsat.com/Services/Maritime/default.aspx?language=EN&amp;textonly=False">FleetBroadband</a> (maritime) and more than 1,100 <a href="http://www.inmarsat.com/Services/Aeronautical/default.aspx?language=EN&amp;textonly=False" target="_blank">SwiftBroadband</a> (aeronautical).</p>
<p>Congratulations Inmarsat &#8230; and Happy Birthday BGAN!!</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/happy-birthday-bgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A big OODAThanks</title>
		<link>http://oodalink.com/a-big-oodathanks/</link>
		<comments>http://oodalink.com/a-big-oodathanks/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:24:18 +0000</pubDate>
		<dc:creator>Jeff Jacobson</dc:creator>
				<category><![CDATA[Doing Business with a Conscience]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=2646</guid>
		<description><![CDATA[Thanksgiving 2010: As we remember with gratitude all of our blessings today, we&#8217;d like to include all of you who have contributed to our success over these past (almost) two years. A big OODA THANK YOU to our customers, colleagues, suppliers, family, friends, fans and followers. Together, with you, we will continue to strive to make [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><img class="alignright size-medium wp-image-2649" title="Suza 2010" src="http://oodalink.com/wp-content/uploads/2010/11/P1060864_2-225x300.jpg" alt="" width="180" height="240" />Thanksgiving 2010: </strong></em>As we remember with gratitude all of our blessings today, we&#8217;d like to include all of you who have contributed to our success over these past (almost) two years. A big OODA THANK YOU to our customers, colleagues, suppliers, family, friends, fans and followers. Together, with you, we will continue to strive to make a difference and contribute to the betterment of this world using the gifts we have been given. Thank you very much!</p>
<p style="padding-left: 60px;"><em>“The earth has one and only one Origin, the universe has one and only one Origin, all humankind has one and only one Origin, and all religions also have one and only one Origin.” </em></p>
<p style="padding-left: 210px;"><em></em>- Kotama Okada (Seio)</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/a-big-oodathanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Homeland Security IDs Critical Gaps for First Responders</title>
		<link>http://oodalink.com/department-of-homeland-seucrity-ids-critical-gaps-for-first-responders/</link>
		<comments>http://oodalink.com/department-of-homeland-seucrity-ids-critical-gaps-for-first-responders/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 19:58:16 +0000</pubDate>
		<dc:creator>Jeff Jacobson</dc:creator>
				<category><![CDATA[DHS First Responder Publications]]></category>
		<category><![CDATA[communications interoperability]]></category>
		<category><![CDATA[communications operability]]></category>
		<category><![CDATA[DHS First Responder Programs]]></category>
		<category><![CDATA[emergency communications]]></category>
		<category><![CDATA[OODAkits]]></category>
		<category><![CDATA[Portable Communications]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=2604</guid>
		<description><![CDATA[DHS's "First Responder Capstone IPT" sites a critical capability gap that still lingers: communicating when regular infrastructure is unavailable. It also describes a portable, easy-to-setup communications kit that could fill this gap ... sounds just like an OODAkit.  ]]></description>
			<content:encoded><![CDATA[<h2>Yep &#8211; An OODAkit Could Fill that Gap<a href="http://www.dhs.gov/xlibrary/assets/st_comm_first_responder_capstone_ipt_book.pdf" target="_blank"><img class="alignright" title="DHS S&amp;T First Responder Capstone IPT (Click to Download)" src="http://oodalink.com/wp-content/uploads/2010/11/DHS-First-Responder-Capstone-IPT.png" alt="DHS S&amp;T First Responder Capstone IPT, DHS First Responder Program, DHS First Responder Capstone, DHS S&amp;T First Responder Solutions, DHS S&amp;T Interagency and First Responder Programs Division (IAD), DHS S&amp;T Interagency and First Responders Program, DHS S&amp;T Interagency and First Responder Programs" width="130" height="168" /></a></h2>
<p>In May 2009, Randel Zeller, Director of Interagency and First Responder Programs at DHS Science &amp; Technology and his colleagues published the &#8220;<a href="http://www.dhs.gov/xlibrary/assets/st_comm_first_responder_capstone_ipt_book.pdf " target="_blank">First Responder Capstone IPT</a>.&#8221;  In it, they site a critical capability gap that still lingers for first responders: communicating when regular infrastructure is unavailable.</p>
<p>On page 74, you&#8217;ll find the following real-world example of an operational requirement describing a solution to fill this critical gap:</p>
<blockquote><p>&#8220;The second primary requirement that must be in place to meet the mission of this ORD is <strong>human portable resilient communication systems</strong> that can provide connectivity to the interoperability framework. These systems will be in a kit form that has everything a FERP needs, to be <strong>hand-carried to the incident site</strong>, transported by car, helicopter or small watercraft. The kit must be able to provide <strong>voice, video and data communication</strong> peer-to-peer among FERPs at the incident site as well as capability across any available network. If normal network infrastructure is unavailable, the kit will contain a broadband satellite system to insure connectivity beyond the incident site. The <strong>Resilient Portable Communications Kit</strong> (RPCK) will be easy to setup and <strong>in operation in 10 to 20 minutes</strong> by any FERP. The kit will require zero technical support to setup. The RPCK must seamlessly participate in an expanding system of systems. The kit will be available in multiple form factors providing EROs the flexibility to have kits carried by hand in cases, mounted in vehicles, installed in mobile EOCs or any other type of response apparatus. If an ERO needs to support large-scale recovery operations, the RPCK will be modifiable to meet the requirement of the ERO.&#8221;</p></blockquote>
<p>Yep &#8211; that&#8217;s an <a href="http://oodalink.com/products/oodakits/" target="_blank">OODAkit</a>. Except it only takes 5 to 10 minutes to get it up and running.</p>
<p><a href="http://oodalink.com/products/oodakits/">OODAkits</a> have been successfully deployed by the U.S. Forest Service for wildfire response and were field proven as instrumental in disaster response earlier this year in Port-au-Prince.</p>
<p><strong><em>Abbreviations Used in the Quote</em></strong><br />
ERO: Emergency Response Organization<br />
FERP: First Emergency Response Provider<br />
IPT: Integrated Product Team<br />
ORD: Operational Requirements Document</p>
<h2>What is the DHS First Responder IPT?</h2>
<p>The First Responder IPT was established in early 2009. This Capstone IPT coordinates the identification and prioritization of the capability gaps, and the creation of detailed operational requirements of the federal, state, local, tribal and territorial first responders.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 162px; width: 1px; height: 1px; overflow: hidden;">The First Responder IPT, the newest capstone IPT, was established in early 2009.<br />
This Capstone IPT coordinates the identification and prioritization of the capability gaps,<br />
and the creation of detailed operational requirements of the federal, state, local, tribal and<br />
territorial first responders in keeping with our “customer drive, customer focus”<br />
process. Identified technology solutions will be designed, tested and assessed for<br />
effectiveness and reliability before they are produced for the first responder community.</div>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/department-of-homeland-seucrity-ids-critical-gaps-for-first-responders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does &#8220;OODA&#8221; Mean Anyway?</title>
		<link>http://oodalink.com/what-does-ooda-mean-anyway/</link>
		<comments>http://oodalink.com/what-does-ooda-mean-anyway/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:50:22 +0000</pubDate>
		<dc:creator>Jeff Jacobson</dc:creator>
				<category><![CDATA[Honoring Those who Paved the Way]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Disaster Response Blogs]]></category>
		<category><![CDATA[local preparedness]]></category>
		<category><![CDATA[Mobile Satellite Broadband]]></category>
		<category><![CDATA[OODA Loop]]></category>
		<category><![CDATA[OODAkits]]></category>
		<category><![CDATA[operational resilience]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[satellite communications]]></category>
		<category><![CDATA[situational awareness]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=1864</guid>
		<description><![CDATA[What's "OODA" in OODAlink? Observe, orient, decide, act. It's part of a term coined by Col. John Boyd, a US fighter pilot whose "OODA Loop" has influenced military and business strategists for years. OODAlink's satellite-based communications solutions help people access information—in the most difficult situations—so decisions can be made and to take action.]]></description>
			<content:encoded><![CDATA[<h2>Observe. Orient. Decide. Act.</h2>
<p>That&#8217;s what OODA stands for. <img class="alignright size-thumbnail wp-image-1872" title="Boyd picture" src="http://oodalink.com/wp-content/uploads/2010/02/Boyd-picture2-150x150.jpg" alt="" width="150" height="150" />It&#8217;s a term coined by <a href="http://en.wikipedia.org/wiki/John_Boyd_%28military_strategist%29">Colonel John R. Boyd</a> (January 23, 1927 &#8211; March 9, 1997; pictured right), a United States Air Force fighter pilot and military strategist, whose theories have influenced both military and business strategies.</p>
<p>He used the term &#8220;OODA Loop&#8221; to describe the process that individuals and organizations use to react to events. The key to success is the creation of situations where one can make appropriate decisions more rapidly than others.<br />
<span id="more-1864"></span></p>
<p>Whether your adversary is Mother Nature or the business down the block, with OODAlink you can access the information you need most —exactly when you need it —so you can prevail in even the most difficult situations.</p>
<p><a href="http://www.oodalink.com" target="_blank">OODAlink</a> was founded to help people and organi­za­tions implement their own &#8220;OODA Loops&#8221; to quickly understand what is going on (Observe and Orient), know what to do (Decide), and be able to do it (Act) &#8212; all the while learning from the experience (Loop).</p>
<p>We do so by producing easy-to-use satellite-based solutions (<a href="http://www.oodalink.com/oodakits" target="_blank">OODAkits</a>) for commu­ni­cat­ing when tradi­tional networks aren’t available.</p>
<p>The end result is greater peace of mind—from staying connected to those most impor­tant to you—whether they’re customers, colleagues, partners, suppli­ers, friends, or family.</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/what-does-ooda-mean-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Disaster into Preparedness</title>
		<link>http://oodalink.com/out-of-disaster-into-preparedness/</link>
		<comments>http://oodalink.com/out-of-disaster-into-preparedness/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:44:01 +0000</pubDate>
		<dc:creator>Jeff Jacobson</dc:creator>
				<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[community preparedness]]></category>
		<category><![CDATA[DHS private sector preparedness]]></category>
		<category><![CDATA[Disaster Response Blogs]]></category>
		<category><![CDATA[local preparedness]]></category>
		<category><![CDATA[national preparedness]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[regional preparedness]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[risk reduction strategies]]></category>
		<category><![CDATA[state preparedness]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=1829</guid>
		<description><![CDATA[Major disasters provide important learning opportunities. The disaster recovery period thus provides an opportunity to once again sound the alarm for increasing disaster preparedness and risk reduction funding at the federal, state and local levels. Let's get serious about risk reduction partnerships and collaboration with practices that engage local government, civil society and NGOs in collective decision-making and tangible strategies to reduce risk and strengthen early warning.]]></description>
			<content:encoded><![CDATA[<h2>The Time is Now to Capitalize on Risk Mitigation Opportunities</h2>
<p><img class="alignleft size-full wp-image-1846" style="margin-top: 10px; margin-bottom: 10px;" title="Disaster Recovery and Risk Reduction in the Wake of a Major Disaster" src="http://oodalink.com/wp-content/uploads/2010/02/master-of-disaster.jpg" alt="" width="570" height="118" /></p>
<p>Major disasters provide important learning opportunities. People are motivated by the loss of life to be more receptive to new approaches and strategies for risk reduction in the aftermath of a crisis. In 2008, 321 natural disasters claimed more than 235,000 lives and cost the world an estimated <strong>$181 billion</strong> (according to The World Bank).</p>
<p>A long-term approach to building disaster resilience is critical, sadly however, disaster risk is often only fully acknowledged following a major event. The disaster recovery period thus provides an opportunity to once again sound the alarm and proselytize for increasing disaster preparedness and risk reduction funding at the federal, state and local levels.</p>
<p>Climate change now compounds the risks for natural disasters, but also provides an opportunity to empower communities to manage that risk. Consider that disaster risk reduction and climate change adaptation funding can actually be integrated into relief and recovery budgets. How about an in-depth review of the relevant funding instruments and practices to ensure that those institutions most able to effect change have access to relevant funding  facilitated by local and national governments?</p>
<p>Let&#8217;s get serious about risk reduction partnerships and collaboration with practices that engage local government, civil society and NGOs in collective decision-making and tangible strategies to reduce risk and strengthen early warning. Technology MUST be utilized more effectively if we are to achieve enhanced resiliency and risk reduction with the limited funds we are currently willing to allocate.</p>
<p>This fleeting moment needs to be capitalized upon by policymakers, practitioners and the public alike &#8211; let&#8217;s do it together.</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/out-of-disaster-into-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

