<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OODAlink &#187; Natural Disasters</title>
	<atom:link href="http://oodalink.com/category/natural-disasters/feed/" rel="self" type="application/rss+xml" />
	<link>http://oodalink.com</link>
	<description>Timely Connections for Uncertain Times</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Year after Haiti. Is Communication Still a Big Issue in Preparedness?</title>
		<link>http://oodalink.com/haiti-earthquake-anniversary/</link>
		<comments>http://oodalink.com/haiti-earthquake-anniversary/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:35:52 +0000</pubDate>
		<dc:creator>Nancy Harvey</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Portable Communications]]></category>
		<category><![CDATA[community preparedness]]></category>
		<category><![CDATA[emergency communications]]></category>
		<category><![CDATA[Haiti anniversary]]></category>
		<category><![CDATA[Haiti earthquake]]></category>
		<category><![CDATA[humanitarian aid]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[satellite communications]]></category>
		<category><![CDATA[situational awareness]]></category>
		<category><![CDATA[state preparedness]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=2741</guid>
		<description><![CDATA[What if a Haiti-like event—or any disruption that knocks out communications and power—happened in your community today? Could your government officials call anyone outside the area to coordinate critical resources? Or would they be in the same boat as Haitian officials were just after the quake struck—unable to connect with those ready to help?]]></description>
			<content:encoded><![CDATA[<p>Wow. A year has already passed since that mind-numbing earthquake devastated Port-au-Prince. Ringing in my ear since has been a soundbite from Jill Dougherty, CNN Foreign Affairs Correspondent, reporting the morning after:</p>
<blockquote><p>&#8220;But when you have an operation like this, you have to be coordinated,  you have to know where you&#8217;re going.  And one of the <strong>big issues </strong>at the  beginning<strong> </strong>was just<strong> communication</strong>. Think of it—the State Department couldn&#8217;t even talk to the officials in the Haitian government initially.&#8221;</p></blockquote>
<h2 style="text-align: left;">Can We Communicate Better Today? <img class="alignright size-full wp-image-2761" title="help_haiti" src="http://oodalink.com/wp-content/uploads/2011/01/help_haiti.jpg" alt="" width="186" height="186" /></h2>
<p style="text-align: left;">What if a Haiti-like event—or any disruption that knocks out communications and power—happened in your community today? Could your government officials call anyone outside the area to coordinate critical resources?  Could your county emergency managers reach the governor to identify needs and request support? Could the governor and his or her staff email or call FEMA? Would anyone be able to tweet or update the community on Facebook or other social networks? Would they be in the same boat as Haitian officials were a year ago today?</p>
<p style="text-align: left;">If Haiti&#8217;s leaders had <a href="http://oodalink.com/products/oodakits/">portable satellite communications kits</a> with solar power, Washington could have known what they needed within minutes—instead of hours, even days—of the 7.0 quake.</p>
<p style="text-align: left;">To honor the memory of those lost a year ago and to respect the lives of people everywhere, let&#8217;s resolve to be resilient. Let&#8217; accept the fact that communications networks <em>can</em> and <em>do </em>fail—more often than we like to admit. Without adequate communications for sharing situational awareness, people unnecessarily suffer—even die. Let&#8217;s commit to having a Plan B so lack of communications is never a question for rapid response when lives are at stake.</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/haiti-earthquake-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanic Events of Importance</title>
		<link>http://oodalink.com/volcanic-events-of-importance/</link>
		<comments>http://oodalink.com/volcanic-events-of-importance/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:50:33 +0000</pubDate>
		<dc:creator>Jeff Jacobson</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[readiness]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[situational awareness]]></category>
		<category><![CDATA[volcanoes]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=1576</guid>
		<description><![CDATA[Ten to 20 volcanic "events of importance" occur every month, their ash clouds posing a significant threat to aircraft in flight. Nine Volcanic Ash Advisory Centers operated by the ICAO monitor activity and keep airlines apprised.]]></description>
			<content:encoded><![CDATA[<p>Though it may come as a surprise to many, 10 to 20 volcanic &#8220;events of importance&#8221; occur globally every month.</p>
<p><img class="alignleft size-medium wp-image-1578" title="volcano" src="http://oodalink.com/wp-content/uploads/2010/01/volcano-300x198.jpg" alt="" width="300" height="198" /></p>
<p>On a recent consulting assignment, I learned that volcanic ash in the atmosphere can cause real problems for airplane engines, and the airlines must balance safety and efficiency in response to these events. The goal from a safety perspective is to avoid aircraft encounters with volcanic ash. From the perspective of efficiency, the  goal is to minimize re-routing of aircraft.</p>
<p><span id="more-1576"></span></p>
<p>Because of this, the <a href="http://www.icao.int/" target="_blank">International Civil Aviation Organization (ICAO)</a> coordinates the activities and operations of nine Volcanic Ash Advisory Centers (VAACs) in strategic areas around the world. These centers produce advisory information about volcanic ash and its presence in the atmosphere used by airlines in flight planning and air traffic control to warn in-flight aircraft.</p>
<p>Because normal aviation radar is ineffective in locating volcanic ash clouds, the VAACs detect eruptions and forecast how the ash is going to disperse in the atmosphere. Standard advisories include eruption location, the specific volcano producing the event, wind speed and direction and, most importantly, flight levels affected by the ash so that aircraft en route or scheduled to depart can be advised to fly well above or around the affected area.</p>
<p>These Airways Volcano Watch facilities operate much in the same way that airport fire services are maintained &#8211; in constant readiness but with the hope that they will rarely have to be used.</p>
<p>Checkout the 2008 eruption of gas from Kilauea in Kauai, Hawaii:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/BtH79yxBIJI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BtH79yxBIJI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/volcanic-events-of-importance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Strikes When You Least Expect It</title>
		<link>http://oodalink.com/disaster-strikes-when-you-least-expect-it/</link>
		<comments>http://oodalink.com/disaster-strikes-when-you-least-expect-it/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:37:34 +0000</pubDate>
		<dc:creator>Jeff Jacobson</dc:creator>
				<category><![CDATA[Disaster Response for Haiti Earthquake]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Satellite phones]]></category>
		<category><![CDATA[community preparedness]]></category>
		<category><![CDATA[Disaster Response Blogs]]></category>
		<category><![CDATA[emergency communications]]></category>
		<category><![CDATA[humanitarian aid]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=1548</guid>
		<description><![CDATA[How many times do we have to witness disas­ters like Haiti only to find that once again lack of commu­ni­ca­tions is the great­est hindrance to rapid and accurate assess­ment of the impact?]]></description>
			<content:encoded><![CDATA[<p>The nightmare in Haiti once again hammers home this age-old axiom.<img class="alignright size-medium wp-image-1550" style="margin-top: 10px; margin-bottom: 2px;" title="Haiti Dead" src="http://oodalink.com/wp-content/uploads/2010/01/3230980-300x200.jpg" alt="" width="263" height="176" /></p>
<p>How many more people will die in the future because of our complacency &#8211; in this country and elsewhere?</p>
<p>How many times do we have to witness such disasters only to find that once again lack of communications is the greatest hindrance to rapid and accurate assessment of the impact? How many people could have been saved if communications were available to quickly obtain accurate situational awareness and better coordinate the resources for search and rescue?</p>
<p><span id="more-1548"></span></p>
<p>We&#8217;ve heard over and over again from the media, &#8220;The lack of communications in Haiti is preventing &#8230; &#8221;</p>
<p>Many have spent years working diligently to ensure that communities and organizations can communicate when disaster strikes. However, conflicting priorities and budget constraints have postponed spending in this area &#8211; yielding late-night pleas for communications gear in the immediate aftermath of each new disaster.</p>
<p>Another painful reminder that such communications cannot be an afterthought if we want to minimize loss of life among the victims!</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/disaster-strikes-when-you-least-expect-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparedness as a Gift</title>
		<link>http://oodalink.com/preparedness-as-a-gift/</link>
		<comments>http://oodalink.com/preparedness-as-a-gift/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 14:47:26 +0000</pubDate>
		<dc:creator>Jeff Jacobson</dc:creator>
				<category><![CDATA[Disaster Response Blogs]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[community preparedness]]></category>
		<category><![CDATA[emergency communications]]></category>
		<category><![CDATA[local emergency management]]></category>
		<category><![CDATA[local preparedness]]></category>
		<category><![CDATA[national preparedness]]></category>
		<category><![CDATA[regional preparedness]]></category>
		<category><![CDATA[state emergency management]]></category>
		<category><![CDATA[state preparedness]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=1074</guid>
		<description><![CDATA[During this holiday season and as we enter the new year of 2010, let us consider becoming more prepared as individuals, families, organizations, and communities as a gift that we can offer to others. ]]></description>
			<content:encoded><![CDATA[<p>The holiday season, for many, is a time of gathering with family and friends. It&#8217;s a time when we share gifts, and as a prelude to the new year, it is also a time of reflection. However, many throughout the world are not at peace, are not gathering with friends and family, are not sharing gifts. It is time we awaken to the fact that we are indeed in a new age &#8211; an age in which we need to stop thinking just about ourselves and begin to care more about other people and indeed all living things.</p>
<p><span id="more-1074"></span>Despite the many admonitions and recommendations we&#8217;ve received, only a small percentage of people, organizations, and communities are truly prepared to deal effectively with the next crisis or emergency whether man-made or natural. Perhaps a change in perspective would increase our local, regional, and national preparedness postures.</p>
<p>During this holiday season and as we enter the new year of 2010, let us consider becoming more prepared as individuals, families, organizations, and communities as a gift that we can offer to others. By being more prepared ourselves, we can be available to help each other when the next challenging event occurs &#8211; as it surely will.</p>
<p>Happy Holidays to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/preparedness-as-a-gift/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OODAkit FAQs</title>
		<link>http://oodalink.com/oodakit-faqs/</link>
		<comments>http://oodalink.com/oodakit-faqs/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:55:33 +0000</pubDate>
		<dc:creator>Nancy Harvey</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Portable Communications]]></category>
		<category><![CDATA[BGAN]]></category>
		<category><![CDATA[Disaster Response Blogs]]></category>
		<category><![CDATA[humanitarian aid]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[satellite communications]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=738</guid>
		<description><![CDATA[Here are the OODAkit FAQs. But if we missed your questions, please post it the comment field below so we can include it!]]></description>
			<content:encoded><![CDATA[<p>Here are the <a href="http://oodalink.com/support/faqs/">OODAkit FAQs</a>. But if we missed your questions, please post it the comment field below so we can include it!</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/oodakit-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

