<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OODAlink &#187; OODAkits</title>
	<atom:link href="http://oodalink.com/category/portable-communications/oodakits/feed/" rel="self" type="application/rss+xml" />
	<link>http://oodalink.com</link>
	<description>Timely Connections for Uncertain Times</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy Birthday BGAN</title>
		<link>http://oodalink.com/happy-birthday-bgan/</link>
		<comments>http://oodalink.com/happy-birthday-bgan/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 15:57:57 +0000</pubDate>
		<dc:creator>Jeff Jacobson</dc:creator>
				<category><![CDATA[Mobile Satellite Broadband]]></category>
		<category><![CDATA[OODAkits]]></category>
		<category><![CDATA[Portable Communications]]></category>
		<category><![CDATA[Portable Satcom]]></category>
		<category><![CDATA[BGAN]]></category>
		<category><![CDATA[emergency communications]]></category>
		<category><![CDATA[Inmarsat]]></category>
		<category><![CDATA[satellite communications]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=2668</guid>
		<description><![CDATA[ Happy Birthday BGAN! It's been 5 years since Inmarsat launched its Broadband Global Area Network service (BGAN) — one of the mainstays of media, emergency and disaster response communications around the world.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oodalink.com/products/oodakits"><img class="alignright size-medium wp-image-2672" title="OODAkit" src="http://oodalink.com/wp-content/uploads/2010/11/oodakit-300x208.jpg" alt="oodakit, oodakits, BGAN kit, BGAN satcom kit, satcom kit, BGAN terminal, BGAN terminals, Explorer 500" width="300" height="208" /></a>It&#8217;s been 5 years now since <a href="http://www.inmarsat.com/About/default.aspx?language=EN&amp;textonly=False" target="_blank">Inmarsat</a> launched its Broadband Global Area Network service known as <a href="http://www.inmarsat.com/Services/Land/BGAN/default.aspx?language=EN&amp;textonly=False" target="_blank">BGAN</a>. This service has been one of the mainstays of media, emergency and disaster response communications around the world. It provides satellite reach-back for many first responder agencies and is an invaluable tool for remote operations. It is a key element in <a href="http://www.oodalink/products/oodakits" target="_blank">OODAkits</a> &#8211; self-contained, portable communication survival kits for keeping people connected during crises.</p>
<p>In<img class="alignleft" style="marginTop=10px" title="OODAlink Inmarsat Acceditation" src="http://oodalink.com/wp-content/uploads/2010/01/Inmarsat-Accreditation_100px.jpg" alt="Inmarsat Bronze Service Provider" width="91" height="91" />marsat has been at the forefront of mobile satellite services for over 31 years and is a recognized leader in mobile satellite communications. The first Inmarsat-4 was launched in November 2005. Three years later, all three Inmarsat-4s were in orbit, creating the full global network which supports mobile satellite broadband services on land, at sea, and in the air.</p>
<p>Today, there are almost 50,000 <a href="http://www.inmarsat.com/Services/Land/default.aspx?language=EN&amp;textonly=False" target="_blank">land mobile</a> terminals activated, 13,000 <a href="http://www.inmarsat.com/Services/Maritime/default.aspx?language=EN&amp;textonly=False">FleetBroadband</a> (maritime) and more than 1,100 <a href="http://www.inmarsat.com/Services/Aeronautical/default.aspx?language=EN&amp;textonly=False" target="_blank">SwiftBroadband</a> (aeronautical).</p>
<p>Congratulations Inmarsat &#8230; and Happy Birthday BGAN!!</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/happy-birthday-bgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timely Connections for Uncertain Times</title>
		<link>http://oodalink.com/mobile-satellite-broadband/</link>
		<comments>http://oodalink.com/mobile-satellite-broadband/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:07:23 +0000</pubDate>
		<dc:creator>Nancy Harvey</dc:creator>
				<category><![CDATA[Communicating With No Infrastructure]]></category>
		<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Mobile Satellite Broadband]]></category>
		<category><![CDATA[OODAkits]]></category>
		<category><![CDATA[Portable Communications]]></category>
		<category><![CDATA[BGAN]]></category>
		<category><![CDATA[Disaster Response Blogs]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[satellite communications]]></category>

		<guid isPermaLink="false">http://oodanet.com/?p=106</guid>
		<description><![CDATA[OODAkits provide global Internet access and phone service &#8211; with power &#8211; to a small team.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oodalink.com/oodakits">OODAkits</a> provide global Internet access and phone service &#8211; with power &#8211; to a small team.</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/mobile-satellite-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timely Connections for Uncertain Times</title>
		<link>http://oodalink.com/under-construction/</link>
		<comments>http://oodalink.com/under-construction/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:30:03 +0000</pubDate>
		<dc:creator>Nancy Harvey</dc:creator>
				<category><![CDATA[Communicating With No Infrastructure]]></category>
		<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Mobile Satellite Broadband]]></category>
		<category><![CDATA[OODAkits]]></category>
		<category><![CDATA[Portable Communications]]></category>
		<category><![CDATA[BGAN]]></category>
		<category><![CDATA[Iridium]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[satellite communications]]></category>
		<category><![CDATA[satphones]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Products include BGAN terminals and satphones for global phone and Internet access.]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"><a href="http://oodalink.com/products/">Products</a> include <a href="http://oodalink.com/products/bgan-terminals">BGAN terminals</a> and <a href="http://oodalink.com/products/iridium-satphones/">satphones</a> for global phone and Internet access.</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

