<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OODAlink</title>
	<atom:link href="http://oodalink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oodalink.com</link>
	<description>Timely Connections for Uncertain Times</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Year after Haiti. Is Communication Still a Big Issue in Preparedness?</title>
		<link>http://oodalink.com/haiti-earthquake-anniversary/</link>
		<comments>http://oodalink.com/haiti-earthquake-anniversary/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:35:52 +0000</pubDate>
		<dc:creator>Nancy Harvey</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Portable Communications]]></category>
		<category><![CDATA[community preparedness]]></category>
		<category><![CDATA[emergency communications]]></category>
		<category><![CDATA[Haiti anniversary]]></category>
		<category><![CDATA[Haiti earthquake]]></category>
		<category><![CDATA[humanitarian aid]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[satellite communications]]></category>
		<category><![CDATA[situational awareness]]></category>
		<category><![CDATA[state preparedness]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=2741</guid>
		<description><![CDATA[What if a Haiti-like event—or any disruption that knocks out communications and power—happened in your community today? Could your government officials call anyone outside the area to coordinate critical resources? Or would they be in the same boat as Haitian officials were just after the quake struck—unable to connect with those ready to help?]]></description>
			<content:encoded><![CDATA[<p>Wow. A year has already passed since that mind-numbing earthquake devastated Port-au-Prince. Ringing in my ear since has been a soundbite from Jill Dougherty, CNN Foreign Affairs Correspondent, reporting the morning after:</p>
<blockquote><p>&#8220;But when you have an operation like this, you have to be coordinated,  you have to know where you&#8217;re going.  And one of the <strong>big issues </strong>at the  beginning<strong> </strong>was just<strong> communication</strong>. Think of it—the State Department couldn&#8217;t even talk to the officials in the Haitian government initially.&#8221;</p></blockquote>
<h2 style="text-align: left;">Can We Communicate Better Today? <img class="alignright size-full wp-image-2761" title="help_haiti" src="http://oodalink.com/wp-content/uploads/2011/01/help_haiti.jpg" alt="" width="186" height="186" /></h2>
<p style="text-align: left;">What if a Haiti-like event—or any disruption that knocks out communications and power—happened in your community today? Could your government officials call anyone outside the area to coordinate critical resources?  Could your county emergency managers reach the governor to identify needs and request support? Could the governor and his or her staff email or call FEMA? Would anyone be able to tweet or update the community on Facebook or other social networks? Would they be in the same boat as Haitian officials were a year ago today?</p>
<p style="text-align: left;">If Haiti&#8217;s leaders had <a href="http://oodalink.com/products/oodakits/">portable satellite communications kits</a> with solar power, Washington could have known what they needed within minutes—instead of hours, even days—of the 7.0 quake.</p>
<p style="text-align: left;">To honor the memory of those lost a year ago and to respect the lives of people everywhere, let&#8217;s resolve to be resilient. Let&#8217; accept the fact that communications networks <em>can</em> and <em>do </em>fail—more often than we like to admit. Without adequate communications for sharing situational awareness, people unnecessarily suffer—even die. Let&#8217;s commit to having a Plan B so lack of communications is never a question for rapid response when lives are at stake.</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/haiti-earthquake-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Attending TEDWomen this Week. Are You?</title>
		<link>http://oodalink.com/attending-tedwomen-conference/</link>
		<comments>http://oodalink.com/attending-tedwomen-conference/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:36:09 +0000</pubDate>
		<dc:creator>Nancy Harvey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TED Cnferences]]></category>
		<category><![CDATA[TEDWomen]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=2690</guid>
		<description><![CDATA[We love TED conferences and TED Talks because they have lots of "ideas worth spreading." So we decided to attend their first TEDWomen conference, in a live webcast anyway. Here's a little flavor of what we're expecting. We'll post comments throughout the webcast Dec. 7-8.]]></description>
			<content:encoded><![CDATA[<p>We love <a href="http://www.ted.com/registration" target="_blank"><img class="alignright" title="TEDWomen Conference, Dec. 7-8, 2010" src="http://oodalink.com/wp-content/uploads/2010/12/TEDWomen-Logo.png" alt="TEDWomen Conference" width="202" height="53" />TED conferences</a> and <a href="http://www.ted.com/talks" target="_blank">TED Talks</a> because they have lots of &#8220;ideas worth spreading.&#8221; So we decided to attend their first <a href="http://conferences.ted.com/TEDWomen/program/" target="_blank">TEDWomen</a> conference, in a live webcast anyway. Here&#8217;s a little flavor of what we&#8217;re expecting. We&#8217;ll post comments throughout the <a href="http://conferences.ted.com/TEDWomen/register.php/" target="_blank">webcast</a> Dec. 7-8.</p>
<blockquote><p>&#8220;Something interesting is happening in the global story of women &#8230;  across cultures, generations and many different sectors of life, women  and girls are emerging as important architects of change, as innovators  offering new approaches to everything from financial systems to food  security, and as leaders forging new directions for their communities  and countries&#8230;</p>
<p>On December 7 and 8, 2010, <a href="http://conferences.ted.com/TEDWomen">TEDWomen</a> will gather 500 global thought leaders, innovators and storytellers in  Washington, DC, to watch enlightening speakers and connect with a global  community of women and men. The cross-disciplinary, cross-generational  program will focus on how women think and work, communicate and  collaborate, learn and lead. The program will explore what this means  and why it matters to all of us&#8230;.&#8221;</p></blockquote>
<p>Here&#8217;s the whole <a href="http://conferences.ted.com/TEDWomen/program/schedule.php" target="_blank">schedule</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/attending-tedwomen-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday BGAN</title>
		<link>http://oodalink.com/happy-birthday-bgan/</link>
		<comments>http://oodalink.com/happy-birthday-bgan/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 15:57:57 +0000</pubDate>
		<dc:creator>Jeff Jacobson</dc:creator>
				<category><![CDATA[Mobile Satellite Broadband]]></category>
		<category><![CDATA[OODAkits]]></category>
		<category><![CDATA[Portable Communications]]></category>
		<category><![CDATA[Portable Satcom]]></category>
		<category><![CDATA[BGAN]]></category>
		<category><![CDATA[emergency communications]]></category>
		<category><![CDATA[Inmarsat]]></category>
		<category><![CDATA[satellite communications]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=2668</guid>
		<description><![CDATA[ Happy Birthday BGAN! It's been 5 years since Inmarsat launched its Broadband Global Area Network service (BGAN) — one of the mainstays of media, emergency and disaster response communications around the world.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oodalink.com/products/oodakits"><img class="alignright size-medium wp-image-2672" title="OODAkit" src="http://oodalink.com/wp-content/uploads/2010/11/oodakit-300x208.jpg" alt="oodakit, oodakits, BGAN kit, BGAN satcom kit, satcom kit, BGAN terminal, BGAN terminals, Explorer 500" width="300" height="208" /></a>It&#8217;s been 5 years now since <a href="http://www.inmarsat.com/About/default.aspx?language=EN&amp;textonly=False" target="_blank">Inmarsat</a> launched its Broadband Global Area Network service known as <a href="http://www.inmarsat.com/Services/Land/BGAN/default.aspx?language=EN&amp;textonly=False" target="_blank">BGAN</a>. This service has been one of the mainstays of media, emergency and disaster response communications around the world. It provides satellite reach-back for many first responder agencies and is an invaluable tool for remote operations. It is a key element in <a href="http://www.oodalink/products/oodakits" target="_blank">OODAkits</a> &#8211; self-contained, portable communication survival kits for keeping people connected during crises.</p>
<p>In<img class="alignleft" style="marginTop=10px" title="OODAlink Inmarsat Acceditation" src="http://oodalink.com/wp-content/uploads/2010/01/Inmarsat-Accreditation_100px.jpg" alt="Inmarsat Bronze Service Provider" width="91" height="91" />marsat has been at the forefront of mobile satellite services for over 31 years and is a recognized leader in mobile satellite communications. The first Inmarsat-4 was launched in November 2005. Three years later, all three Inmarsat-4s were in orbit, creating the full global network which supports mobile satellite broadband services on land, at sea, and in the air.</p>
<p>Today, there are almost 50,000 <a href="http://www.inmarsat.com/Services/Land/default.aspx?language=EN&amp;textonly=False" target="_blank">land mobile</a> terminals activated, 13,000 <a href="http://www.inmarsat.com/Services/Maritime/default.aspx?language=EN&amp;textonly=False">FleetBroadband</a> (maritime) and more than 1,100 <a href="http://www.inmarsat.com/Services/Aeronautical/default.aspx?language=EN&amp;textonly=False" target="_blank">SwiftBroadband</a> (aeronautical).</p>
<p>Congratulations Inmarsat &#8230; and Happy Birthday BGAN!!</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/happy-birthday-bgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A big OODAThanks</title>
		<link>http://oodalink.com/a-big-oodathanks/</link>
		<comments>http://oodalink.com/a-big-oodathanks/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:24:18 +0000</pubDate>
		<dc:creator>Jeff Jacobson</dc:creator>
				<category><![CDATA[Doing Business with a Conscience]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=2646</guid>
		<description><![CDATA[Thanksgiving 2010: As we remember with gratitude all of our blessings today, we&#8217;d like to include all of you who have contributed to our success over these past (almost) two years. A big OODA THANK YOU to our customers, colleagues, suppliers, family, friends, fans and followers. Together, with you, we will continue to strive to make [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><img class="alignright size-medium wp-image-2649" title="Suza 2010" src="http://oodalink.com/wp-content/uploads/2010/11/P1060864_2-225x300.jpg" alt="" width="180" height="240" />Thanksgiving 2010: </strong></em>As we remember with gratitude all of our blessings today, we&#8217;d like to include all of you who have contributed to our success over these past (almost) two years. A big OODA THANK YOU to our customers, colleagues, suppliers, family, friends, fans and followers. Together, with you, we will continue to strive to make a difference and contribute to the betterment of this world using the gifts we have been given. Thank you very much!</p>
<p style="padding-left: 60px;"><em>“The earth has one and only one Origin, the universe has one and only one Origin, all humankind has one and only one Origin, and all religions also have one and only one Origin.” </em></p>
<p style="padding-left: 210px;"><em></em>- Kotama Okada (Seio)</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/a-big-oodathanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Homeland Security IDs Critical Gaps for First Responders</title>
		<link>http://oodalink.com/department-of-homeland-seucrity-ids-critical-gaps-for-first-responders/</link>
		<comments>http://oodalink.com/department-of-homeland-seucrity-ids-critical-gaps-for-first-responders/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 19:58:16 +0000</pubDate>
		<dc:creator>Jeff Jacobson</dc:creator>
				<category><![CDATA[DHS First Responder Publications]]></category>
		<category><![CDATA[communications interoperability]]></category>
		<category><![CDATA[communications operability]]></category>
		<category><![CDATA[DHS First Responder Programs]]></category>
		<category><![CDATA[emergency communications]]></category>
		<category><![CDATA[OODAkits]]></category>
		<category><![CDATA[Portable Communications]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=2604</guid>
		<description><![CDATA[DHS's "First Responder Capstone IPT" sites a critical capability gap that still lingers: communicating when regular infrastructure is unavailable. It also describes a portable, easy-to-setup communications kit that could fill this gap ... sounds just like an OODAkit.  ]]></description>
			<content:encoded><![CDATA[<h2>Yep &#8211; An OODAkit Could Fill that Gap<a href="http://www.dhs.gov/xlibrary/assets/st_comm_first_responder_capstone_ipt_book.pdf" target="_blank"><img class="alignright" title="DHS S&amp;T First Responder Capstone IPT (Click to Download)" src="http://oodalink.com/wp-content/uploads/2010/11/DHS-First-Responder-Capstone-IPT.png" alt="DHS S&amp;T First Responder Capstone IPT, DHS First Responder Program, DHS First Responder Capstone, DHS S&amp;T First Responder Solutions, DHS S&amp;T Interagency and First Responder Programs Division (IAD), DHS S&amp;T Interagency and First Responders Program, DHS S&amp;T Interagency and First Responder Programs" width="130" height="168" /></a></h2>
<p>In May 2009, Randel Zeller, Director of Interagency and First Responder Programs at DHS Science &amp; Technology and his colleagues published the &#8220;<a href="http://www.dhs.gov/xlibrary/assets/st_comm_first_responder_capstone_ipt_book.pdf " target="_blank">First Responder Capstone IPT</a>.&#8221;  In it, they site a critical capability gap that still lingers for first responders: communicating when regular infrastructure is unavailable.</p>
<p>On page 74, you&#8217;ll find the following real-world example of an operational requirement describing a solution to fill this critical gap:</p>
<blockquote><p>&#8220;The second primary requirement that must be in place to meet the mission of this ORD is <strong>human portable resilient communication systems</strong> that can provide connectivity to the interoperability framework. These systems will be in a kit form that has everything a FERP needs, to be <strong>hand-carried to the incident site</strong>, transported by car, helicopter or small watercraft. The kit must be able to provide <strong>voice, video and data communication</strong> peer-to-peer among FERPs at the incident site as well as capability across any available network. If normal network infrastructure is unavailable, the kit will contain a broadband satellite system to insure connectivity beyond the incident site. The <strong>Resilient Portable Communications Kit</strong> (RPCK) will be easy to setup and <strong>in operation in 10 to 20 minutes</strong> by any FERP. The kit will require zero technical support to setup. The RPCK must seamlessly participate in an expanding system of systems. The kit will be available in multiple form factors providing EROs the flexibility to have kits carried by hand in cases, mounted in vehicles, installed in mobile EOCs or any other type of response apparatus. If an ERO needs to support large-scale recovery operations, the RPCK will be modifiable to meet the requirement of the ERO.&#8221;</p></blockquote>
<p>Yep &#8211; that&#8217;s an <a href="http://oodalink.com/products/oodakits/" target="_blank">OODAkit</a>. Except it only takes 5 to 10 minutes to get it up and running.</p>
<p><a href="http://oodalink.com/products/oodakits/">OODAkits</a> have been successfully deployed by the U.S. Forest Service for wildfire response and were field proven as instrumental in disaster response earlier this year in Port-au-Prince.</p>
<p><strong><em>Abbreviations Used in the Quote</em></strong><br />
ERO: Emergency Response Organization<br />
FERP: First Emergency Response Provider<br />
IPT: Integrated Product Team<br />
ORD: Operational Requirements Document</p>
<h2>What is the DHS First Responder IPT?</h2>
<p>The First Responder IPT was established in early 2009. This Capstone IPT coordinates the identification and prioritization of the capability gaps, and the creation of detailed operational requirements of the federal, state, local, tribal and territorial first responders.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 162px; width: 1px; height: 1px; overflow: hidden;">The First Responder IPT, the newest capstone IPT, was established in early 2009.<br />
This Capstone IPT coordinates the identification and prioritization of the capability gaps,<br />
and the creation of detailed operational requirements of the federal, state, local, tribal and<br />
territorial first responders in keeping with our “customer drive, customer focus”<br />
process. Identified technology solutions will be designed, tested and assessed for<br />
effectiveness and reliability before they are produced for the first responder community.</div>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/department-of-homeland-seucrity-ids-critical-gaps-for-first-responders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

