<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OODAlink &#187; community preparedness</title>
	<atom:link href="http://oodalink.com/tag/community-preparedness/feed/" rel="self" type="application/rss+xml" />
	<link>http://oodalink.com</link>
	<description>Timely Connections for Uncertain Times</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Year after Haiti. Is Communication Still a Big Issue in Preparedness?</title>
		<link>http://oodalink.com/haiti-earthquake-anniversary/</link>
		<comments>http://oodalink.com/haiti-earthquake-anniversary/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:35:52 +0000</pubDate>
		<dc:creator>Nancy Harvey</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Portable Communications]]></category>
		<category><![CDATA[community preparedness]]></category>
		<category><![CDATA[emergency communications]]></category>
		<category><![CDATA[Haiti anniversary]]></category>
		<category><![CDATA[Haiti earthquake]]></category>
		<category><![CDATA[humanitarian aid]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[satellite communications]]></category>
		<category><![CDATA[situational awareness]]></category>
		<category><![CDATA[state preparedness]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=2741</guid>
		<description><![CDATA[What if a Haiti-like event—or any disruption that knocks out communications and power—happened in your community today? Could your government officials call anyone outside the area to coordinate critical resources? Or would they be in the same boat as Haitian officials were just after the quake struck—unable to connect with those ready to help?]]></description>
			<content:encoded><![CDATA[<p>Wow. A year has already passed since that mind-numbing earthquake devastated Port-au-Prince. Ringing in my ear since has been a soundbite from Jill Dougherty, CNN Foreign Affairs Correspondent, reporting the morning after:</p>
<blockquote><p>&#8220;But when you have an operation like this, you have to be coordinated,  you have to know where you&#8217;re going.  And one of the <strong>big issues </strong>at the  beginning<strong> </strong>was just<strong> communication</strong>. Think of it—the State Department couldn&#8217;t even talk to the officials in the Haitian government initially.&#8221;</p></blockquote>
<h2 style="text-align: left;">Can We Communicate Better Today? <img class="alignright size-full wp-image-2761" title="help_haiti" src="http://oodalink.com/wp-content/uploads/2011/01/help_haiti.jpg" alt="" width="186" height="186" /></h2>
<p style="text-align: left;">What if a Haiti-like event—or any disruption that knocks out communications and power—happened in your community today? Could your government officials call anyone outside the area to coordinate critical resources?  Could your county emergency managers reach the governor to identify needs and request support? Could the governor and his or her staff email or call FEMA? Would anyone be able to tweet or update the community on Facebook or other social networks? Would they be in the same boat as Haitian officials were a year ago today?</p>
<p style="text-align: left;">If Haiti&#8217;s leaders had <a href="http://oodalink.com/products/oodakits/">portable satellite communications kits</a> with solar power, Washington could have known what they needed within minutes—instead of hours, even days—of the 7.0 quake.</p>
<p style="text-align: left;">To honor the memory of those lost a year ago and to respect the lives of people everywhere, let&#8217;s resolve to be resilient. Let&#8217; accept the fact that communications networks <em>can</em> and <em>do </em>fail—more often than we like to admit. Without adequate communications for sharing situational awareness, people unnecessarily suffer—even die. Let&#8217;s commit to having a Plan B so lack of communications is never a question for rapid response when lives are at stake.</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/haiti-earthquake-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Disaster into Preparedness</title>
		<link>http://oodalink.com/out-of-disaster-into-preparedness/</link>
		<comments>http://oodalink.com/out-of-disaster-into-preparedness/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:44:01 +0000</pubDate>
		<dc:creator>Jeff Jacobson</dc:creator>
				<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[community preparedness]]></category>
		<category><![CDATA[DHS private sector preparedness]]></category>
		<category><![CDATA[Disaster Response Blogs]]></category>
		<category><![CDATA[local preparedness]]></category>
		<category><![CDATA[national preparedness]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[regional preparedness]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[risk reduction strategies]]></category>
		<category><![CDATA[state preparedness]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=1829</guid>
		<description><![CDATA[Major disasters provide important learning opportunities. The disaster recovery period thus provides an opportunity to once again sound the alarm for increasing disaster preparedness and risk reduction funding at the federal, state and local levels. Let's get serious about risk reduction partnerships and collaboration with practices that engage local government, civil society and NGOs in collective decision-making and tangible strategies to reduce risk and strengthen early warning.]]></description>
			<content:encoded><![CDATA[<h2>The Time is Now to Capitalize on Risk Mitigation Opportunities</h2>
<p><img class="alignleft size-full wp-image-1846" style="margin-top: 10px; margin-bottom: 10px;" title="Disaster Recovery and Risk Reduction in the Wake of a Major Disaster" src="http://oodalink.com/wp-content/uploads/2010/02/master-of-disaster.jpg" alt="" width="570" height="118" /></p>
<p>Major disasters provide important learning opportunities. People are motivated by the loss of life to be more receptive to new approaches and strategies for risk reduction in the aftermath of a crisis. In 2008, 321 natural disasters claimed more than 235,000 lives and cost the world an estimated <strong>$181 billion</strong> (according to The World Bank).</p>
<p>A long-term approach to building disaster resilience is critical, sadly however, disaster risk is often only fully acknowledged following a major event. The disaster recovery period thus provides an opportunity to once again sound the alarm and proselytize for increasing disaster preparedness and risk reduction funding at the federal, state and local levels.</p>
<p>Climate change now compounds the risks for natural disasters, but also provides an opportunity to empower communities to manage that risk. Consider that disaster risk reduction and climate change adaptation funding can actually be integrated into relief and recovery budgets. How about an in-depth review of the relevant funding instruments and practices to ensure that those institutions most able to effect change have access to relevant funding  facilitated by local and national governments?</p>
<p>Let&#8217;s get serious about risk reduction partnerships and collaboration with practices that engage local government, civil society and NGOs in collective decision-making and tangible strategies to reduce risk and strengthen early warning. Technology MUST be utilized more effectively if we are to achieve enhanced resiliency and risk reduction with the limited funds we are currently willing to allocate.</p>
<p>This fleeting moment needs to be capitalized upon by policymakers, practitioners and the public alike &#8211; let&#8217;s do it together.</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/out-of-disaster-into-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resilient Cities</title>
		<link>http://oodalink.com/resilient-cities/</link>
		<comments>http://oodalink.com/resilient-cities/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:48:34 +0000</pubDate>
		<dc:creator>Jeff Jacobson</dc:creator>
				<category><![CDATA[Resilience]]></category>
		<category><![CDATA[community preparedness]]></category>
		<category><![CDATA[DHS private sector preparedness]]></category>
		<category><![CDATA[Disaster Response Blogs]]></category>
		<category><![CDATA[green business practices]]></category>
		<category><![CDATA[local preparedness]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[regional preparedness]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[resilient]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=1677</guid>
		<description><![CDATA[In the wake of the Haiti earthquake and the destruction of Port-au-Prince, we can wonder again at what it takes to create resilient cities and communities. In this day and age &#8211; do we even know what it takes to become resilient ourselves and thereby prepare our communities and our cities? Amidst the wonder, though, [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of the Haiti earthquake and the destruction of Port-au-Prince, we can wonder again at what it takes to create resilient cities and communities. In this day and age &#8211; do we even know what it takes to become resilient ourselves and thereby prepare our communities and our cities? Amidst the wonder, though, is a question of resolve. Do we have the requisite desire and the resources to do so? Haiti surely did not.</p>
<p>Thankfully there are those who are tackling these thorny questions. In October 2009 the 6th <a href="http://www.gaininggroundsummit.com/">Gaining Ground Summit</a> series attracted 600 people to Vancouver, BC to learn, talk about, and build connections around the theme of &#8220;Resilient Cities.&#8221;</p>
<p>Check out Mark Holland&#8217;s <a onclick="window.open('http://www.gaininggroundsummit.com/vancouver2009/Resilient_Cities_Manifesto.pdf','','location=yes,scrollbars=yes,menubar=yes,resizable=yes,toolbar=yes,width=725,height=800,left=l,top='+(screen.availHeight/2-400)+'');return false;" href="http://www.gaininggroundsummit.com/vancouver2009/Resilient_Cities_Manifesto.pdf">Resilient Cities Manifesto</a>:</p>
<p>&#8220;I will open to the pain that I cause in the world through my ignorance and fear and the distance I seem to have from my internal dignity and nobility, and I will feel the pain, shock and injustice of participating in the death of so many, if only by accident &#8211; and then I will move past the grief to the restless serenity of my responsibility &#8211; to my planet, to my community, to my family, and to myself.&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="325" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYGw9BUC" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="325" src="http://blip.tv/play/AYGw9BUC" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/resilient-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparedness Grants can Fund Maintenance and User Fees</title>
		<link>http://oodalink.com/fema-preparedness-grants-fund-user-fees/</link>
		<comments>http://oodalink.com/fema-preparedness-grants-fund-user-fees/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:38:51 +0000</pubDate>
		<dc:creator>Nancy Harvey</dc:creator>
				<category><![CDATA[FEMA Grants]]></category>
		<category><![CDATA[community preparedness]]></category>
		<category><![CDATA[DHS grants]]></category>
		<category><![CDATA[disaster preparedness grants]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[emergency preparedness grants]]></category>
		<category><![CDATA[national preparedness]]></category>
		<category><![CDATA[National Preparedness Directorate]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[state preparedness]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=1623</guid>
		<description><![CDATA[FEMA preparedness grants can fund user fees to keep equipment running (such as satellite airtime), maintenance, warranties, repair/replacement costs, and upgrades.]]></description>
			<content:encoded><![CDATA[<h2>Did You Know that FEMA Grant Funds Extend Beyond Equipment Purchases?<img class="alignright" style="margin-top: 9px; margin-bottom: 3px;" title="FEMA Grants" src="http://oodalink.com/wp-content/uploads/2010/01/FEMA_Seal.gif" alt="" width="155" height="62" /></h2>
<p>Last November, Timothy Manning, FEMA&#8217;s Deputy Administrator of the National Preparedness Directorate (NPD) announced that preparedness grant funds can be used for fees associated with equipment purchases.</p>
<p>An excerpt from the <a href="Read the doc: http://www.fema.gov/pdf/government/grant/bulletins/info336.pdf">FEMA Grants Program Directorate&#8217;s bulletin</a> released by his office:</p>
<blockquote><p>&#8220;Effective [November 2o, 2009], the use of FEMA preparedness grant funds for maintenance contracts, warranties, repair or replacement costs, upgrades, and user fees are allowable under all active and future grant awards, unless otherwise noted.&#8221;</p></blockquote>
<h2>How Does FEMA Define User Fees for Preparedness?</h2>
<p><span id="more-1623"></span>The FEMA information bulletin offers this definition:</p>
<blockquote><p>&#8220;User fees are viewed as costs for specific services required to maintain and provide continued operation of equipment or systems. An example would be the recurring service fees associated with handheld radios or mobile data computers.&#8221;</p></blockquote>
<p>Another example (okay, here comes the shameless plug) would be satellite airtime services &#8211; to keep calls and data flowing to an <a href="http://oodalink.com/products/oodakits/">OODAkit</a>, <a href="http://oodalink.com/products/bgan-terminals/">BGAN terminal</a> or <a href="http://oodalink.com/products/iridium-satphones/">satellite phone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/fema-preparedness-grants-fund-user-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Strikes When You Least Expect It</title>
		<link>http://oodalink.com/disaster-strikes-when-you-least-expect-it/</link>
		<comments>http://oodalink.com/disaster-strikes-when-you-least-expect-it/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:37:34 +0000</pubDate>
		<dc:creator>Jeff Jacobson</dc:creator>
				<category><![CDATA[Disaster Response for Haiti Earthquake]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Satellite phones]]></category>
		<category><![CDATA[community preparedness]]></category>
		<category><![CDATA[Disaster Response Blogs]]></category>
		<category><![CDATA[emergency communications]]></category>
		<category><![CDATA[humanitarian aid]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=1548</guid>
		<description><![CDATA[How many times do we have to witness disas­ters like Haiti only to find that once again lack of commu­ni­ca­tions is the great­est hindrance to rapid and accurate assess­ment of the impact?]]></description>
			<content:encoded><![CDATA[<p>The nightmare in Haiti once again hammers home this age-old axiom.<img class="alignright size-medium wp-image-1550" style="margin-top: 10px; margin-bottom: 2px;" title="Haiti Dead" src="http://oodalink.com/wp-content/uploads/2010/01/3230980-300x200.jpg" alt="" width="263" height="176" /></p>
<p>How many more people will die in the future because of our complacency &#8211; in this country and elsewhere?</p>
<p>How many times do we have to witness such disasters only to find that once again lack of communications is the greatest hindrance to rapid and accurate assessment of the impact? How many people could have been saved if communications were available to quickly obtain accurate situational awareness and better coordinate the resources for search and rescue?</p>
<p><span id="more-1548"></span></p>
<p>We&#8217;ve heard over and over again from the media, &#8220;The lack of communications in Haiti is preventing &#8230; &#8221;</p>
<p>Many have spent years working diligently to ensure that communities and organizations can communicate when disaster strikes. However, conflicting priorities and budget constraints have postponed spending in this area &#8211; yielding late-night pleas for communications gear in the immediate aftermath of each new disaster.</p>
<p>Another painful reminder that such communications cannot be an afterthought if we want to minimize loss of life among the victims!</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/disaster-strikes-when-you-least-expect-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

