<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OODAlink &#187; humanitarian aid</title>
	<atom:link href="http://oodalink.com/tag/humanitarian-aid/feed/" rel="self" type="application/rss+xml" />
	<link>http://oodalink.com</link>
	<description>Timely Connections for Uncertain Times</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Year after Haiti. Is Communication Still a Big Issue in Preparedness?</title>
		<link>http://oodalink.com/haiti-earthquake-anniversary/</link>
		<comments>http://oodalink.com/haiti-earthquake-anniversary/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:35:52 +0000</pubDate>
		<dc:creator>Nancy Harvey</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Portable Communications]]></category>
		<category><![CDATA[community preparedness]]></category>
		<category><![CDATA[emergency communications]]></category>
		<category><![CDATA[Haiti anniversary]]></category>
		<category><![CDATA[Haiti earthquake]]></category>
		<category><![CDATA[humanitarian aid]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[satellite communications]]></category>
		<category><![CDATA[situational awareness]]></category>
		<category><![CDATA[state preparedness]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=2741</guid>
		<description><![CDATA[What if a Haiti-like event—or any disruption that knocks out communications and power—happened in your community today? Could your government officials call anyone outside the area to coordinate critical resources? Or would they be in the same boat as Haitian officials were just after the quake struck—unable to connect with those ready to help?]]></description>
			<content:encoded><![CDATA[<p>Wow. A year has already passed since that mind-numbing earthquake devastated Port-au-Prince. Ringing in my ear since has been a soundbite from Jill Dougherty, CNN Foreign Affairs Correspondent, reporting the morning after:</p>
<blockquote><p>&#8220;But when you have an operation like this, you have to be coordinated,  you have to know where you&#8217;re going.  And one of the <strong>big issues </strong>at the  beginning<strong> </strong>was just<strong> communication</strong>. Think of it—the State Department couldn&#8217;t even talk to the officials in the Haitian government initially.&#8221;</p></blockquote>
<h2 style="text-align: left;">Can We Communicate Better Today? <img class="alignright size-full wp-image-2761" title="help_haiti" src="http://oodalink.com/wp-content/uploads/2011/01/help_haiti.jpg" alt="" width="186" height="186" /></h2>
<p style="text-align: left;">What if a Haiti-like event—or any disruption that knocks out communications and power—happened in your community today? Could your government officials call anyone outside the area to coordinate critical resources?  Could your county emergency managers reach the governor to identify needs and request support? Could the governor and his or her staff email or call FEMA? Would anyone be able to tweet or update the community on Facebook or other social networks? Would they be in the same boat as Haitian officials were a year ago today?</p>
<p style="text-align: left;">If Haiti&#8217;s leaders had <a href="http://oodalink.com/products/oodakits/">portable satellite communications kits</a> with solar power, Washington could have known what they needed within minutes—instead of hours, even days—of the 7.0 quake.</p>
<p style="text-align: left;">To honor the memory of those lost a year ago and to respect the lives of people everywhere, let&#8217;s resolve to be resilient. Let&#8217; accept the fact that communications networks <em>can</em> and <em>do </em>fail—more often than we like to admit. Without adequate communications for sharing situational awareness, people unnecessarily suffer—even die. Let&#8217;s commit to having a Plan B so lack of communications is never a question for rapid response when lives are at stake.</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/haiti-earthquake-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aid &amp; International Development Forum &#124; OODAlink to Exhibit</title>
		<link>http://oodalink.com/aidf/</link>
		<comments>http://oodalink.com/aidf/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:03:23 +0000</pubDate>
		<dc:creator>Nancy Harvey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Aid and International Development Forum]]></category>
		<category><![CDATA[AIDF]]></category>
		<category><![CDATA[humanitarian aid]]></category>
		<category><![CDATA[international development]]></category>
		<category><![CDATA[NGOs]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=2421</guid>
		<description><![CDATA[This July, OODAlink will be showcasing their communication survival kits — OODAkits  — to humanitarian aid and development organizations at the Aid &#038; International Development Forum (AIDF) in Washington, D.C. Their Director of Technology, Jeff Jacobson, will speak at the workshop, "Optimizing Technology: Transport &#038; ICTs," facilitated by Keith Robertory, Disaster Services Technology Manager for the American Red Cross. Jeff will explore emerging trends in satellite communications solutions for voice and data connectivity, to which types of scenarios they’re best suited, and factors to consider when evaluating.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aidforumonline.org/" target="_blank"><img class="alignleft" style="margin-top: 0px; margin-bottom: 5px;" title="Aid &amp; International Development Forum  (AIDF)" src="http://oodalink.com/wp-content/uploads/2010/05/aidf_logo.jpg" alt="Aid &amp; International Development Forum (AIDF)" width="229" height="73" /></a>This summer, we will be showcasing our communication survival kits &#8212; <a href="http://oodalink.com/products/oodakits/" target="_blank">OODAkits</a> &#8212; to humanitarian aid and development organizations at the <a href="http://www.aidforumonline.org/" target="_blank">Aid &amp; International Development Forum</a> (AIDF) in Washington, D.C.</p>
<h2>OODAlink Invited to Speak on Satcom Technologies</h2>
<p>Our Director of Technology, <a href="http://www.aidforumonline.org/speakers/jeff_jacobson/" target="_blank">Jeff Jacobson</a>, was invited to speak at one of the event&#8217;s workshops, <a href="http://www.aidforumonline.org/workshops/optimising_technology_transport_and_icts/" target="_blank">Optimizing Technology: Transport &amp; ICTs</a>, facilitated by <a href="http://www.aidforumonline.org/speakers/keith_robertory/" target="_blank">Keith Robertory</a>, Disaster Services Technology Manager for the American Red Cross. On Friday, July 23 (10:00 AM), Jeff will explore emerging trends in satellite communications solutions for voice and data  connectivity, to which types of scenarios they’re best suited, and  factors to consider when evaluating.</p>
<blockquote><p>&#8220;By its very nature, the international development community often works in remote areas with little or no access to mobile phone or broadband services, &#8221; Jeff explains. &#8220;And in disaster relief situations, communications infrastructure is often the first to go. We decided to participate in AIDF this year to raise awareness in these sectors about portable satcom solutions that keep people connected anywhere on the globe.&#8221;</p></blockquote>
<h2>About AIDF</h2>
<p>AIDF, being held at the <a href="http://www.bing.com/local/details.aspx?lid=YN165x3125832&amp;qt=yp&amp;what=Walter+E.+Washington+Convention+Center&amp;where=Washington%2c+District+of+Columbia&amp;s_cid=ansPhBkYp02&amp;mkt=en-us&amp;q=Walter+E.+Washington+Convention+Center" target="_blank">Walter E. Washington  Convention Center</a> on July 22-23, is currently in its fifth year. However, this is the first event to encompass the development sector as well as humanitarian aid, relief and development. The event is a worthwhile opportunity for the aid, relief and development sector to network, build partnerships and address global humanitarian and development challenges, as well as showcasing goods and services to those responsible for delivery.</p>
<p>As well as featuring suppliers of goods and services in the provision of disaster relief, humanitarian aid and the development of health, education and basic utilities in developing economies, the event will feature a number of workshop sessions addressing key issues such as climate change, combating infectious diseases, global partnerships for development, and logistics and procurement.</p>
<p>For more information, explore the <a href="http://www.aidforumonline.org/event_guide/" target="_blank">AIDF Event Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/aidf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Télécoms Sans Frontières &#8211; Communications for Life</title>
		<link>http://oodalink.com/telecoms-sans-frontieres-communications-for-life/</link>
		<comments>http://oodalink.com/telecoms-sans-frontieres-communications-for-life/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:31:38 +0000</pubDate>
		<dc:creator>Jeff Jacobson</dc:creator>
				<category><![CDATA[Disaster Reponse]]></category>
		<category><![CDATA[BGAN]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Disaster Response Blogs]]></category>
		<category><![CDATA[emergency communications]]></category>
		<category><![CDATA[humanitarian aid]]></category>
		<category><![CDATA[Inmarsat]]></category>
		<category><![CDATA[Iridium]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Portable Communications]]></category>
		<category><![CDATA[satellite communications]]></category>
		<category><![CDATA[situational awareness]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=1759</guid>
		<description><![CDATA[Telecoms Sans Frontier (Telecom without Borders) establishes emergency telecommunications centers to serve UN, government, and NGO humanitarian workers, and developed a reputation for being among the first to arrive after disasters. Arriving in Haiti one day after the quake, they've set up three calling centers for people to stay connected.]]></description>
			<content:encoded><![CDATA[<p><em><strong><img class="alignright size-medium wp-image-1762" title="TSF in Haiti" src="http://oodalink.com/wp-content/uploads/2010/02/Haiti-photo-199x300.jpg" alt="" width="199" height="300" />We applaud the work of Télécoms Sans Frontières &#8230;<br />
</strong></em></p>
<p><em><strong>Their Origin:</strong></em> During missions responding to the crisis in the Balkans and in Kurdistan during the 1st Gulf War, <a href="http://tsfi.org/" target="_blank">Télécoms Sans Frontières&#8217;</a> (TSF) founders realized that, in addition to medical and food aid, there was a critical need for reliable emergency telecommunications services. Conflicts and emergencies often led to massive civilian displacement and separated families. And affected populations are often left with no communications infrastructure in place to find assistance and loved ones. To address this need, TSF bought its first satellite phone eleven years ago and the organization was born. For all missions today, TSF offers a 3-minute call to any affected family.</p>
<p>TSF soon found that the international response teams that deploy to emergencies also had a critical need for reliable telecommunications services in the first days after an emergency. TSF, therefore, expanded its operations, improved its technology, and began to establish rapidly deployable emergency telecommunications centers to serve UN, government, and NGO humanitarian workers, and developed a reputation for being among the first to arrive after disasters.</p>
<p id="bienvenue"><em><strong>Mission Haiti 2010:</strong></em> Deployed in Haiti the day following the terrible earthquake that struck the country, TSF teams remain mobilized, day after day, supporting the humanitarian community and the affected population. Three calling centers have been established in Port-au-Prince, Carrefour and Jacmel that are open for the people of Haiti: Union School in Port-au-Prince, Adventistes in Carrefour and Rue Febrile in Jacmel.</p>
<p><em><strong>Everyone should know more about the work of this organization!</strong></em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TAndcmyny4A&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/TAndcmyny4A&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/telecoms-sans-frontieres-communications-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Strikes When You Least Expect It</title>
		<link>http://oodalink.com/disaster-strikes-when-you-least-expect-it/</link>
		<comments>http://oodalink.com/disaster-strikes-when-you-least-expect-it/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:37:34 +0000</pubDate>
		<dc:creator>Jeff Jacobson</dc:creator>
				<category><![CDATA[Disaster Response for Haiti Earthquake]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Satellite phones]]></category>
		<category><![CDATA[community preparedness]]></category>
		<category><![CDATA[Disaster Response Blogs]]></category>
		<category><![CDATA[emergency communications]]></category>
		<category><![CDATA[humanitarian aid]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=1548</guid>
		<description><![CDATA[How many times do we have to witness disas­ters like Haiti only to find that once again lack of commu­ni­ca­tions is the great­est hindrance to rapid and accurate assess­ment of the impact?]]></description>
			<content:encoded><![CDATA[<p>The nightmare in Haiti once again hammers home this age-old axiom.<img class="alignright size-medium wp-image-1550" style="margin-top: 10px; margin-bottom: 2px;" title="Haiti Dead" src="http://oodalink.com/wp-content/uploads/2010/01/3230980-300x200.jpg" alt="" width="263" height="176" /></p>
<p>How many more people will die in the future because of our complacency &#8211; in this country and elsewhere?</p>
<p>How many times do we have to witness such disasters only to find that once again lack of communications is the greatest hindrance to rapid and accurate assessment of the impact? How many people could have been saved if communications were available to quickly obtain accurate situational awareness and better coordinate the resources for search and rescue?</p>
<p><span id="more-1548"></span></p>
<p>We&#8217;ve heard over and over again from the media, &#8220;The lack of communications in Haiti is preventing &#8230; &#8221;</p>
<p>Many have spent years working diligently to ensure that communities and organizations can communicate when disaster strikes. However, conflicting priorities and budget constraints have postponed spending in this area &#8211; yielding late-night pleas for communications gear in the immediate aftermath of each new disaster.</p>
<p>Another painful reminder that such communications cannot be an afterthought if we want to minimize loss of life among the victims!</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/disaster-strikes-when-you-least-expect-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Rates on Satellite Phones for Haiti Response</title>
		<link>http://oodalink.com/special-rates-on-satellite-phones-for-haiti-response/</link>
		<comments>http://oodalink.com/special-rates-on-satellite-phones-for-haiti-response/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:44:20 +0000</pubDate>
		<dc:creator>Nancy Harvey</dc:creator>
				<category><![CDATA[Disaster Response for Haiti Earthquake]]></category>
		<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Mobile Satellite Broadband]]></category>
		<category><![CDATA[emergency communications]]></category>
		<category><![CDATA[humanitarian aid]]></category>
		<category><![CDATA[Iridium]]></category>
		<category><![CDATA[Iridium 9555]]></category>
		<category><![CDATA[Portable Communications]]></category>
		<category><![CDATA[satellite communications]]></category>
		<category><![CDATA[satphones]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=1501</guid>
		<description><![CDATA[Discounted rates for Iridium 9555 satphone sales, rentals and airtime. Valid for organi­za­tions respond­ing to the earth­quake in Haiti. Same-day shipping.]]></description>
			<content:encoded><![CDATA[<p><a href="http://oodalink.com/products/iridium-satphones/"><img class="alignleft" title="Iridium 9555 Satellite Phone" src="  http://oodalink.com/wp-content/uploads/2009/11/Iridium-9555.jpg" alt="" width="161" height="209" /></a><a title="Iridium Satellite Phones" href="http://oodalink.com/products/iridium-satphones/">Iridium 9555</a> satellite phones with discounted airtime rates for Haiti response teams.</p>
<p>For organizations responding to the earthquake in Haiti, we can off the following discounted rates. <a href="mailto: info@oodalink.com">Order</a> by 3:00 PM Eastern for same-day shipping.</p>
<p><strong>Iridium 9555 to Buy  -  $1,995 with 500-minute bundle</strong><strong><br />
Iridium 9555 to Rent  -  $295/week + airtime</strong> (2-week minimum)</p>
<p>Other airtime options are available. <a href="mailto: info@oodalink.com">Contact us</a> to order or for more details.</p>
<p>More details on the phone: <a href="http://oodalink.com/products/iridium-satphones/">Iridium 9555</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/special-rates-on-satellite-phones-for-haiti-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

